









Axiom Discs Cosmic Electron Soft Proxy / 3 | 3 | -1 | 0
Axiom Discs Cosmic Electron Soft Proxy / 3 | 3 | -1 | 0
Axiom Discs Eclipse Envy / 3 | 3 | 0 | 2
Axiom Discs Eclipse Envy / 3 | 3 | 0 | 2
Axiom Discs Eclipse Proxy / 3 | 3 | -1 | 0.5
Axiom Discs Eclipse Proxy / 3 | 3 | -1 | 0.5
Axiom Discs Electron Firm Proxy / 3 | 3.5 | -1 | 0.5
Axiom Discs Electron Firm Proxy / 3 | 3.5 | -1 | 0.5
Axiom Discs Neutron Tempo / 4 | 4| 0 | 2.5
Axiom Discs Neutron Tempo / 4 | 4| 0 | 2.5
Axiom Discs Proton Envy / 3 | 3 | 0 | 2
Axiom Discs Proton Envy / 3 | 3 | 0 | 2
Axiom Discs Total Eclipse Envy / 3 | 3 | 0 | 2
Axiom Discs Total Eclipse Envy / 3 | 3 | 0 | 2
DGA PL Steady / 2 | 3 | 0 | 2
DGA PL Steady / 2 | 3 | 0 | 2
DGA PROline Breaker / 4 | 3 | 0 | 3
DGA PROline Breaker / 4 | 3 | 0 | 3
Discmania D-Line Flex2 P2 / 2 | 3 | 0 | 1
Discmania D-Line Flex2 P2 / 2 | 3 | 0 | 1
Discmania Exo Hard Link / 2 | 3 | 0 | 1
Discmania Exo Hard Link / 2 | 3 | 0 | 1
Discmania Exo Hard Logic / 3 | 3 | 0 | 1
Discmania Exo Hard Logic / 3 | 3 | 0 | 1
Discmania Exo Hard Notion / 2 | 3 | -1 | 0
Discmania Exo Hard Notion / 2 | 3 | -1 | 0
Discmania Exo Hard Tactic / 4 | 2 | 0 | 3
Discmania Exo Hard Tactic / 4 | 2 | 0 | 3
Discmania Exo Soft Link / 2 | 3 | 0 | 1
Discmania Exo Soft Link / 2 | 3 | 0 | 1
Discmania Exo Soft Logic / 3 | 3 | 0 | 1
Discmania Exo Soft Logic / 3 | 3 | 0 | 1
Discmania Exo Soft Notion / 2 | 3 | -1 | 0
Discmania Exo Soft Notion / 2 | 3 | -1 | 0
Discmania Neo Soft Spore / 1 | 7| 0 | 1
Discmania Neo Soft Spore / 1 | 7| 0 | 1
Axiom Discs Eclipse Hex / 5 | 5 | -1 | 1
Axiom Discs Eclipse Hex / 5 | 5 | -1 | 1
Axiom Discs Fission Hex / 5 | 5 | -1 | 1
Axiom Discs Fission Hex / 5 | 5 | -1 | 1
Axiom Discs Neutron Hex / 5 | 5 | -1 | 1
Axiom Discs Neutron Hex / 5 | 5 | -1 | 1
Axiom Discs Prism Neutron Pyro / 5 | 4| 0 | 2.5
Axiom Discs Prism Neutron Pyro / 5 | 4| 0 | 2.5
Axiom Discs Prism Plasma Pyro / 5 | 4| 0 | 2.5
Axiom Discs Prism Plasma Pyro / 5 | 4| 0 | 2.5
Axiom Discs Prism Proton Pyro / 5 | 4| 0 | 2.5
Axiom Discs Prism Proton Pyro / 5 | 4| 0 | 2.5
Axiom Discs Simon Line Neutron Balance / 5 | 5 | 0 | 2
Axiom Discs Simon Line Neutron Balance / 5 | 5 | 0 | 2
Axiom Discs Total Eclipse Hex / 5 | 5 | -1 | 1
Axiom Discs Total Eclipse Hex / 5 | 5 | -1 | 1
Axiom Discs Total Eclipse Proxy / 3 | 3 | -1 | 0.5
Axiom Discs Total Eclipse Proxy / 3 | 3 | -1 | 0.5
Chris Dickerson Swirl ESP Buzzz – 2022 Tour Series / 5 | 4| -1 | 1
Chris Dickerson Swirl ESP Buzzz – 2022 Tour Series / 5 | 4| -1 | 1
Discmania C-Line MD1 / 5 | 6 | 0 | 0
Discmania C-Line MD1 / 5 | 6 | 0 | 0
Discmania C-Line MD3 / 5 | 5 | 0 | 1
Discmania C-Line MD3 / 5 | 5 | 0 | 1
Discmania Neo Method / 5 | 5 | 0 | 3
Discmania Neo Method / 5 | 5 | 0 | 3
Discmania Neo Mutant / 5 | 3 | 0 | 4
Discmania Neo Mutant / 5 | 3 | 0 | 4
Discmania Neo Origin / 5 | 5 | -1 | 1
Discmania Neo Origin / 5 | 5 | -1 | 1
Discmania S-Line MD1 / 5 | 6 | 0 | 0
Discmania S-Line MD1 / 5 | 6 | 0 | 0
Discmania S-Line MD3 / 5 | 5 | 0 | 1
Discmania S-Line MD3 / 5 | 5 | 0 | 1
Discmania S-Line MD4 / 5 | 4| 0 | 3
Discmania S-Line MD4 / 5 | 4| 0 | 3
Andrew Presnell Signature Z Force - 2021 Tour Series / 12 | 5 | 0 | 3
Andrew Presnell Signature Z Force - 2021 Tour Series / 12 | 5 | 0 | 3
Axiom Discs Neutron Defy / 11 | 5 | -1 | 3
Axiom Discs Neutron Defy / 11 | 5 | -1 | 3
Axiom Discs Neutron Excite / 14.5 | 5.5 | -2 | 2
Axiom Discs Neutron Excite / 14.5 | 5.5 | -2 | 2
Axiom Discs Neutron Mayhem / 13 | 5 | -1.5 | 2
Axiom Discs Neutron Mayhem / 13 | 5 | -1.5 | 2
Axiom Discs Neutron Panic / 13 | 4| -0.5 | 3
Axiom Discs Neutron Panic / 13 | 4| -0.5 | 3
Axiom Discs Neutron Tantrum / 14.5 | 5 | -1.5 | 3
Axiom Discs Neutron Tantrum / 14.5 | 5 | -1.5 | 3
Axiom Discs Neutron Tenacity / 13 | 5 | -2.5 | 2
Axiom Discs Neutron Tenacity / 13 | 5 | -2.5 | 2
Axiom Discs Proton Mayhem / 13 | 5 | -1.5 | 2
Axiom Discs Proton Mayhem / 13 | 5 | -1.5 | 2
Axiom Discs Proton Vanish / 11 | 5 | -3 | 2
Axiom Discs Proton Vanish / 11 | 5 | -3 | 2
Axiom Discs Special Edition Neutron Tenacity – Made In The USA / 13 | 5 | -2.5 | 2
Axiom Discs Special Edition Neutron Tenacity – Made In The USA / 13 | 5 | -2.5 | 2
Chandler Fry Swirl ESP Surge – 2022 Tour Series / 11 | 5 | -1 | 3
Chandler Fry Swirl ESP Surge – 2022 Tour Series / 11 | 5 | -1 | 3
DGA Pro Line Hurricane / 12 | 5 | -1 | 3
DGA Pro Line Hurricane / 12 | 5 | -1 | 3
Discmania C-Line DD3 / 12 | 5 | -1 | 3
Discmania C-Line DD3 / 12 | 5 | -1 | 3
Discmania C-Line PD / 10 | 4| 0 | 3
Discmania C-Line PD / 10 | 4| 0 | 3
Discmania Neo Paradigm / 12 | 6 | -1.5 | 2
Discmania Neo Paradigm / 12 | 6 | -1.5 | 2
Discmania S-Line DD / 11 | 6 | -3 | 2
Discmania S-Line DD / 11 | 6 | -3 | 2
Discmania S-Line DD1 / 11 | 5 | -1 | 2
Discmania S-Line DD1 / 11 | 5 | -1 | 2
Discmania S-Line DD3 / 12 | 5 | -1 | 3
Discmania S-Line DD3 / 12 | 5 | -1 | 3
Axiom Discs Eclipse Crave / 6.5 | 5 | -1 | 1
Axiom Discs Eclipse Crave / 6.5 | 5 | -1 | 1
Axiom Discs Eclipse Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Eclipse Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Fission Crave / 6.5 | 5 | -1 | 1
Axiom Discs Fission Crave / 6.5 | 5 | -1 | 1
Axiom Discs Neutron Crave - Sarah Hokom Signature Series / 6.5 | 5 | -1 | 1
Axiom Discs Neutron Crave - Sarah Hokom Signature Series / 6.5 | 5 | -1 | 1
Axiom Discs Neutron Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Neutron Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Neutron Virus / 9 | 5 | -3.5 | 1
Axiom Discs Neutron Virus / 9 | 5 | -3.5 | 1
Axiom Discs Plasma Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Plasma Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Prism Neutron Trance / 8 | 5 | -2 | 1
Axiom Discs Prism Neutron Trance / 8 | 5 | -2 | 1
Axiom Discs Proton Fireball / 9 | 3.5 | 0 | 3.5
Axiom Discs Proton Fireball / 9 | 3.5 | 0 | 3.5
Axiom Discs Proton Insanity / 9 | 5 | -2 | 1.5
Axiom Discs Proton Insanity / 9 | 5 | -2 | 1.5
Ben Callaway Swirl ESP Undertaker – 2022 Tour Series / 9 | 5 | -1 | 2
Ben Callaway Swirl ESP Undertaker – 2022 Tour Series / 9 | 5 | -1 | 2
Discmania C-Line CD1 / 9 | 5 | -1 | 2
Discmania C-Line CD1 / 9 | 5 | -1 | 2
Discmania C-Line FD1 / 7 | 4| 0 | 2
Discmania C-Line FD1 / 7 | 4| 0 | 2
Discmania Neo Essence / 8 | 6 | -2 | 1
Discmania Neo Essence / 8 | 6 | -2 | 1
Discmania Neo Function / 8 | 6 | -4 | 1
Discmania Neo Function / 8 | 6 | -4 | 1
Discmania Neo Instinct / 7 | 5 | 0 | 2
Discmania Neo Instinct / 7 | 5 | 0 | 2
Discmania Neo Splice / 9 | 3 | 0 | 4
Discmania Neo Splice / 9 | 3 | 0 | 4
Discmania S-Line CD1 / 9 | 5 | -1 | 2
Discmania S-Line CD1 / 9 | 5 | -1 | 2

Is disc golf an expensive sport?
Disc golf is not an expensive sport because the equipment required is relatively simple. Usually only a few discs are needed, and many disc golf courses offer free or low-cost entry. Compared to other sports, the costs are low, and once you start playing, you can gradually add to your equipment, making the sport accessible to a wide range of budgets.

Why play disc golf?
Disc golf is a great way to spend time in nature and improve your fitness. It combines athletic activity with precision and strategy skills, while allowing you to enjoy the beauty of nature. Disc golf is suitable for all ages, so it is a great hobby for both individuals and with friends or family. In addition, the equipment is simple and affordable, which makes this sport accessible and exciting for everyone, regardless of experience level.
Do we also sell car rims?
Unfortunately, no, but our team will be able to help any level of disc golfer find the right equipment for them, taking into account their disc golf experience.

FREQUENTLY ASKED QUESTIONS
How long will it take for me to receive the product?
You will receive the product within 1-3 business days.
Will I be able to return the product?
If the product is not damaged or shows visible signs of use, you can return the product within 14 working days.
I want to throw long. Would a 10+ speed long discus be suitable for me?
We do not recommend choosing a long disc for your first disc. The long disc requires proper technique and appropriate hand speed. The easiest way to learn to throw correctly is with a midrange disc, which is a speed 5 disc.
Do I need to buy a lot of discs to start playing?
No, it is not necessary and we do not recommend it. A great option is to start with 3 discs - Putter, Midrange, Fairway driver
What do the four numbers written on the disk mean?
The 4 numbers written on the disk are the disk parameters.
Speed / Glide / Turn / Fade.
As an example, we can take the Discmania Essence disc. The parameters for this disc are | 8 | 6 | -2 | 1 |.
According to the parameters, we can read that the speed of the disc is 8, so it is a fairway driver. The glide is 6, a very high glide, which means that the disc will stay in the air longer and give additional distance. The spin is -2, which means that during the flight the disc will turn to the opposite bus and make an "S"-shaped line. The last number - "Sidefall" is 1. The disc will fall to the ground in a smooth flight and maintain a maximum straight flight at the end.
Use these articles to answer questions that customers have about your products and services. You can use text, links and images and also group articles into categories.